Plateau 5 Results
6. Le Mans Classic
6. Le Mans Classic
Friday 6 - Sunday 8 July 2012
COURSE 1 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 38 | 1967 Lola T70 Mk III Coupé Bernard Thuner | 43;51.620 | 9 laps | 9 laps x 13.629 m |
2 | 49 | 1969 Chevrolet Corvette Franck Metzger · Julien Piguet | + 0.895s | 9 laps | |
3 | 35 | 1969 Alpine A 220 Sylvain Stepak · François Bourdin | + 1.264s | 9 laps | |
4 | 19 | 1970 Chevron B16 Mazda Olivier Cazalières | + 44.580s | 9 laps | |
5 | 8 | 1967 Lola T 70 Mk III B Coupé Leo Voyazides · Rolland D'Abel de Libran | + 57.967s | 9 laps | |
6 | 20 | 1971 Chevrolet Corvette Pascal Gaudard | + 1m27.587s | 9 laps | |
7 | 64 | 1971 Porsche 908/3 Roald Goethe · Fabien Giroix | + 1m35.575s | 9 laps | |
8 | 62 | 1970 Ferrari 512 M Berlinetta Dieter Roschmann · Dominik Roschmann | + 1m42.301s | 9 laps | + 0:45 penalty |
9 | 23 | 1970 Porsche 917 Vincent Gaye | + 1m55.035s | 9 laps | |
10 | 41 | 1970 Porsche 908/3 Ulrich Schumacher | + 1m57.212s | 9 laps | |
11 | 39 | 1970 Ferrari 512 M Berlinetta Steven Read · Bob Earl | + 2m08.890s | 9 laps | |
12 | 2 | 1970 Chevron B 16 Stéphane Gutzwiller | + 2m31.531s | 9 laps | |
13 | 29 | 1968 Ford GT40 Mk II Claude Nahum | + 2m58.764s | 9 laps | |
14 | 27 | 1967 Lola T 70 mk III Philippe Borghetti · Peter Mann | + 3m14.970s | 9 laps | |
15 | 30 | 1966 Porsche 906 Carrera 6 Romain Rocher · Jean-Pierre Martin | + 3m17.972s | 9 laps | |
16 | 52 | 1972 Alfa Romeo T33/3 Peter Read · Brian Redman · Pete Racely | + 3m31.358s | 9 laps | |
17 | 5 | 1968 Ford GT40 Mk I Christopher Ball · Neil Daws · Nick Ball | + 3m40.613s | 9 laps | |
18 | 31 | 1970 Chevron B16 Jean-Jacques Paoletti | + 3m42.319s | 9 laps | |
19 | 11 | 1969 Lola T 70 Mk III B Marc Devis | + 3m45.475s | 9 laps | |
20 | 53 | 1971 Chevrolet Corvette C3 Marc Godfroy | + 3m47.347s | 9 laps | |
21 | 50 | 1967 Lola T 70 Mk III Thierry de Latre du Bosqueau · Daniel Roustan | + 3m52.539s | 9 laps | |
22 | 6 | 1968 Chevron B8 Sandy Watson · Martin O'Connell | + 4m10.041s | 9 laps | |
23 | 15 | 1969 Porsche 917 Carlos Monteverde · Gary Pearson · Andrew Smith | + 13:08.830 | 9 laps | |
24 | 63 | 1971 Alfa Romeo T33/2 Erik Maris · Franco Meiners | + 1 lap | 8 laps | |
25 | 66 | 1971 Chevrolet Corvette John Goodman | + 1 lap | 8 laps | |
26 | 32 | 1968 Chevron B8 BMW Eric Pérou · Luc Cheminot | + 1 lap | 8 laps | |
27 | 58 | 1970 Lola T210 Frank Jacob | + 1 lap | 8 laps | |
28 | 69 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti 'Mr. John of B' · Soheil Ayari | + 1 lap | 8 laps | + 1:15 penalty |
29 | 59 | 1968 Chevrolet Corvette Robert Dubler · Amanda Hennessy · Hans Hauser | + 1 lap | 8 laps | |
30 | 61 | 1967 Porsche 910 François Perrodo · Jean-Marc Bachelier | + 1 lap | 8 laps | |
31 | 28 | 1969 Porsche 908/2 Robert Fink | + 1 lap | 8 laps | + 1:15 penalty |
32 | 12 | 1971 Lola T 212 Neil Primrose | + 1 lap | 8 laps | + 1 lap penalty |
33 | 55 | 1970 Porsche 910 Philippe Vandromme · Paul Belmondo | + 1 lap | 8 laps | |
34 | 18 | Chevron B8 Jean Brandenburg · Jean-Luc George · Philippe Favre | + 1 lap | 8 laps | |
35 | 57 | 1970 Porsche 914/6 GT Simon Bowrey · Steve Winter · Geoff Turral | + 1 lap | 8 laps | |
36 | 26 | Porsche 906 Carrera 6 Jörg Bratke Von Bergen · Oliver Louisoder | + 1 lap | 8 laps | |
37 | 36 | 1966 Porsche 906 Carrera 6 Jean-Philippe Bucher · Marc De Siebenthal | + 1 lap | 8 laps | |
38 | 46 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Jean Guikas | + 1 lap | 8 laps | |
39 | 25 | 1967 Porsche 907 Hans Richrath · Ingo Putz | + 1 lap | 8 laps | + 2:45 penalty |
40 | 68 | 1965 Shelby Mustang GT 350 Martin Kölnberger · Florian Lübbert · Rainer Vorkoper | + 1 lap | 8 laps | |
41 | 78 | Ford Shelby Mustang GT 350 Paul Chau | + 1 lap | 8 laps | |
42 | 37 | 1966 Ford GT40 Marc Doncieux · Pierre Doncieux · Jean-Pierre Grave | + 1 lap | 8 laps | + 1:15 penalty |
43 | 67 | 1970 Porsche 914/6 Christian Bouriez · Olivier Blanpain | + 1 lap | 8 laps | |
44 | 14 | 1970 Chevron B16 FVC Charlie Remnant | + 2 laps | 7 laps | |
45 | 51 | 1966 Porsche 906 Carrera 6 Pascal Perrier · Jérome Perrier · Vincent Lasser | + 2 laps | 7 laps | |
46 | 22 | 1968 Howmet TX Xavier Micheron | + 2 laps | 7 laps | + 1 lap penalty |
47 | 56 | 1968 Chevrolet Corvette Ralf Huber Gutierrez | + 2 laps | 7 laps | |
48 | 1 | 1968 Porsche 911 T Dominique Moorkens · Eric de Seynes | + 2 laps | 7 laps | |
49 | 65 | 1970 Chevron B 16 Manuel Monteiro · Claude Monteiro · Michel Monteiro | + 2 laps | 7 laps | + 1 lap penalty |
50 | 42 | 1968 Alfa Romeo T33/2 Dieter Roschmann · Dominik Roschmann | + 2 laps | 7 laps | |
51 | 72 | Chevron B16 Dr. Wolf Zweifler · Dr. Darius Ahrabian · Tommaso Gelmini | + 2 laps | 7 laps | |
52 | 40 | 1968 Alpine A 110 Berlinette 1300 S Jean-Pierre Prevost · Michel Leclère | + 2 laps | 7 laps | |
53 | 43 | 1969 Nomad BRM Mk II Xavier Pompidou · Christophe Brunhes · Patrick Baigneres | + 2 laps | 7 laps | |
54 | 24 | 1967 Lotus 47 Jacques Roucolle · Joseph Zago | + 2 laps | 7 laps | |
55 | 73 | Porsche 914/6 GT Jacques Bertoni | + 2 laps | 7 laps | + 10:00 penalty |
56 | 76 | Chevron B16 Thomas Duchene · Stéphane Raffin | + 2 laps | 7 laps | + 15:00 penalty |
57 | 54 | Chevrolet Corvette Yvan Muller · Antoine Vandromme | + 3 laps | 6 laps | |
58 | 7 | 1969 Ferrari 512 S Shaun Lynn | + 5 laps | 4 laps | |
59 | 44 | Ford GT40 James Farley · Pascal Martin · Loïc Depailler | + 5 laps | 4 laps | + 1 lap and 0:45 penalty |
60 | 45 | 1967 Alpine A 210 Olivier Lamirault · Jean-Charles Redele | + 6 laps | 3 laps | |
61 | 16 | 1968 Porsche 908/2 Yanni Inglessis · Antonius Trichas | + 8 laps | 1 laps | |
62 | 4 | 1967 Porsche 910 Peter Vögele | |||
63 | 9 | 1968 Porsche 910 Rainer Becker · David Clark | |||
64 | 17 | 1969 Ford GT40 Lee Maxted-Page | |||
65 | 33 | 1969 Lola T 70 Mk III B Pierre-Alain France | |||
66 | 47 | 1966 Alpine A 210 Sylvain Stepak · Darren Wilson · Philippe Fredureau | |||
67 | 48 | 1969 Porsche 908/2 August Deutsch · Markus Deutsch · Johannes Huber | |||
68 | 60 | 1966 Porsche 906 Carrera 6 Tidi Schneller · Reiter Christian |
COURSE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 38 | 1967 Lola T70 Mk III Coupé Bernard Thuner | 46m47.893s | 10 laps | 10 laps x 16.329 m |
2 | 64 | 1971 Porsche 908/3 Roald Goethe · Fabien Giroix | + 2m12.811s | 10 laps | |
3 | 35 | 1969 Alpine A 220 Sylvain Stepak · François Bourdin | + 3m01.600s | 10 laps | |
4 | 19 | 1970 Chevron B16 Mazda Olivier Cazalières | + 3m02.222s | 10 laps | |
5 | 2 | 1970 Chevron B 16 Stéphane Gutzwiller | + 4m19.556s | 10 laps | |
6 | 63 | 1971 Alfa Romeo T33/2 Erik Maris · Franco Meiners | + 1 lap | 9 laps | |
7 | 65 | 1970 Chevron B 16 Manuel Monteiro · Claude Monteiro · Michel Monteiro | + 1 lap | 9 laps | |
8 | 69 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti 'Mr. John of B' · Soheil Ayari | + 1 lap | 9 laps | |
9 | 6 | 1968 Chevron B8 Sandy Watson · Martin O'Connell | + 1 lap | 9 laps | |
10 | 30 | 1966 Porsche 906 Carrera 6 Romain Rocher · Jean-Pierre Martin | + 1 lap | 9 laps | |
11 | 61 | 1967 Porsche 910 François Perrodo · Jean-Marc Bachelier | + 1 lap | 9 laps | |
12 | 66 | 1971 Chevrolet Corvette John Goodman | + 1 lap | 9 laps | |
13 | 50 | 1967 Lola T 70 Mk III Thierry de Latre du Bosqueau · Daniel Roustan | + 1 lap | 9 laps | + 1:15 penalty |
14 | 25 | 1967 Porsche 907 Hans Richrath · Ingo Putz | + 1 lap | 9 laps | |
15 | 53 | 1971 Chevrolet Corvette C3 Marc Godfroy | + 1 lap | 9 laps | |
16 | 5 | 1968 Ford GT40 Mk I Christopher Ball · Neil Daws · Nick Ball | + 1 lap | 9 laps | |
17 | 54 | Chevrolet Corvette Yvan Muller · Antoine Vandromme | + 1 lap | 9 laps | |
18 | 18 | Chevron B8 Jean Brandenburg · Jean-Luc George · Philippe Favre | + 1 lap | 9 laps | |
19 | 32 | 1968 Chevron B8 BMW Eric Pérou · Luc Cheminot | + 1 lap | 9 laps | |
20 | 12 | 1971 Lola T 212 Neil Primrose | + 1 lap | 9 laps | |
21 | 58 | 1970 Lola T210 Frank Jacob | + 1 lap | 9 laps | |
22 | 52 | 1972 Alfa Romeo T33/3 Peter Read · Brian Redman · Pete Racely | + 1 lap | 9 laps | |
23 | 11 | 1969 Lola T 70 Mk III B Marc Devis | + 1 lap | 9 laps | + 1 lap penalty |
24 | 59 | 1968 Chevrolet Corvette Robert Dubler · Amanda Hennessy · Hans Hauser | + 1 lap | 9 laps | |
25 | 42 | 1968 Alfa Romeo T33/2 Dieter Roschmann · Dominik Roschmann | + 1 lap | 9 laps | |
26 | 8 | 1967 Lola T 70 Mk III B Coupé Leo Voyazides · Rolland D'Abel de Libran | + 2 laps | 8 laps | + 2 laps penalty |
27 | 48 | 1969 Porsche 908/2 August Deutsch · Markus Deutsch · Johannes Huber | + 2 laps | 8 laps | |
28 | 36 | 1966 Porsche 906 Carrera 6 Jean-Philippe Bucher · Marc De Siebenthal | + 2 laps | 8 laps | |
29 | 57 | 1970 Porsche 914/6 GT Simon Bowrey · Steve Winter · Geoff Turral | + 2 laps | 8 laps | |
30 | 45 | 1967 Alpine A 210 Olivier Lamirault · Jean-Charles Redele | + 2 laps | 8 laps | |
31 | 26 | Porsche 906 Carrera 6 Jörg Bratke Von Bergen · Oliver Louisoder | + 2 laps | 8 laps | |
32 | 78 | Ford Shelby Mustang GT 350 Paul Chau | + 2 laps | 8 laps | |
33 | 1 | 1968 Porsche 911 T Dominique Moorkens · Eric de Seynes | + 2 laps | 8 laps | |
34 | 43 | 1969 Nomad BRM Mk II Xavier Pompidou · Christophe Brunhes · Patrick Baigneres | + 2 laps | 8 laps | |
35 | 68 | 1965 Shelby Mustang GT 350 Martin Kölnberger · Florian Lübbert · Rainer Vorkoper | + 2 laps | 8 laps | |
36 | 28 | 1969 Porsche 908/2 Robert Fink | + 2 laps | 8 laps | |
37 | 76 | Chevron B16 Thomas Duchene · Stéphane Raffin | + 2 laps | 8 laps | + 15:00 penalty |
38 | 51 | 1966 Porsche 906 Carrera 6 Pascal Perrier · Jérome Perrier · Vincent Lasser | + 3 laps | 7 laps | |
39 | 56 | 1968 Chevrolet Corvette Ralf Huber Gutierrez | + 3 laps | 7 laps | |
40 | 73 | Porsche 914/6 GT Jacques Bertoni | + 3 laps | 7 laps | + 10:00 penalty |
41 | 14 | 1970 Chevron B16 FVC Charlie Remnant | + 3 laps | 7 laps | |
42 | 62 | 1970 Ferrari 512 M Berlinetta Dieter Roschmann · Dominik Roschmann | + 3 laps | 7 laps | |
43 | 20 | 1971 Chevrolet Corvette Pascal Gaudard | + 4 laps | 6 laps | + 1 lap penalty |
44 | 72 | Chevron B16 Dr. Wolf Zweifler · Dr. Darius Ahrabian · Tommaso Gelmini | + 4 laps | 6 laps | |
45 | 40 | 1968 Alpine A 110 Berlinette 1300 S Jean-Pierre Prevost · Michel Leclère | + 4 laps | 6 laps | + 2 laps penalty |
46 | 39 | 1970 Ferrari 512 M Berlinetta Steven Read · Bob Earl | + 4 laps | 6 laps | |
47 | 24 | 1967 Lotus 47 Jacques Roucolle · Joseph Zago | + 5 laps | 5 laps | + 5 laps penalty |
48 | 27 | 1967 Lola T 70 mk III Philippe Borghetti · Peter Mann | + 6 laps | 4 laps | |
49 | 22 | 1968 Howmet TX Xavier Micheron | + 7 laps | 3 laps | |
50 | 31 | 1970 Chevron B16 Jean-Jacques Paoletti | + 7 laps | 3 laps | |
51 | 41 | 1970 Porsche 908/3 Ulrich Schumacher | + 7 laps | 3 laps | |
52 | 29 | 1968 Ford GT40 Mk II Claude Nahum | + 8 laps | 2 laps | |
53 | 49 | 1969 Chevrolet Corvette Franck Metzger · Julien Piguet | + 8 laps | 2 laps | |
54 | 55 | 1970 Porsche 910 Philippe Vandromme · Paul Belmondo | + 8 laps | 2 laps | |
55 | 67 | 1970 Porsche 914/6 Christian Bouriez · Olivier Blanpain | + 8 laps | 2 laps | |
56 | 15 | 1969 Porsche 917 Carlos Monteverde · Gary Pearson · Andrew Smith | + 9 laps | 1 laps | |
57 | 37 | 1966 Ford GT40 Marc Doncieux · Pierre Doncieux · Jean-Pierre Grave | + 9 laps | 1 laps | |
58 | 4 | 1967 Porsche 910 Peter Vögele | |||
59 | 7 | 1969 Ferrari 512 S Shaun Lynn | |||
60 | 9 | 1968 Porsche 910 Rainer Becker · David Clark | |||
61 | 16 | 1968 Porsche 908/2 Yanni Inglessis · Antonius Trichas | |||
62 | 17 | 1969 Ford GT40 Lee Maxted-Page | |||
63 | 23 | 1970 Porsche 917 Vincent Gaye | |||
64 | 33 | 1969 Lola T 70 Mk III B Pierre-Alain France | |||
65 | 34 | 1971 Porsche 917 Richard Attwood · Vern Schuppan | |||
66 | 44 | Ford GT40 James Farley · Pascal Martin · Loïc Depailler | |||
67 | 46 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Jean Guikas | |||
68 | 47 | 1966 Alpine A 210 Sylvain Stepak · Darren Wilson · Philippe Fredureau | |||
69 | 60 | 1966 Porsche 906 Carrera 6 Tidi Schneller · Reiter Christian |
COURSE 3 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 38 | 1967 Lola T70 Mk III Coupé Bernard Thuner | 46m41.961s | 10 laps | 10 laps x 13.629 m |
2 | 64 | 1971 Porsche 908/3 Roald Goethe · Fabien Giroix | + 11.352s | 10 laps | |
3 | 62 | 1970 Ferrari 512 M Berlinetta Dieter Roschmann · Dominik Roschmann | + 57.269s | 10 laps | |
4 | 27 | 1967 Lola T 70 mk III Philippe Borghetti · Peter Mann | + 1m17.118s | 10 laps | |
5 | 35 | 1969 Alpine A 220 Sylvain Stepak · François Bourdin | + 1m20.693s | 10 laps | |
6 | 39 | 1970 Ferrari 512 M Berlinetta Steven Read · Bob Earl | + 1m22.133s | 10 laps | |
7 | 12 | 1971 Lola T 212 Neil Primrose | + 1m38.354s | 10 laps | |
8 | 63 | 1971 Alfa Romeo T33/2 Erik Maris · Franco Meiners | + 1m44.182s | 10 laps | |
9 | 11 | 1969 Lola T 70 Mk III B Marc Devis | + 2m07.311s | 10 laps | |
10 | 2 | 1970 Chevron B 16 Stéphane Gutzwiller | + 2m40.695s | 10 laps | |
11 | 18 | Chevron B8 Jean Brandenburg · Jean-Luc George · Philippe Favre | + 2m53.128s | 10 laps | |
12 | 66 | 1971 Chevrolet Corvette John Goodman | + 3m52.744s | 10 laps | |
13 | 14 | 1970 Chevron B16 FVC Charlie Remnant | + 3m54.857s | 10 laps | |
14 | 61 | 1967 Porsche 910 François Perrodo · Jean-Marc Bachelier | + 4m03.800s | 10 laps | |
15 | 53 | 1971 Chevrolet Corvette C3 Marc Godfroy | + 4m18.129s | 10 laps | |
16 | 30 | 1966 Porsche 906 Carrera 6 Romain Rocher · Jean-Pierre Martin | + 4m33.052s | 10 laps | |
17 | 55 | 1970 Porsche 910 Philippe Vandromme · Paul Belmondo | + 4m33.662s | 10 laps | |
18 | 28 | 1969 Porsche 908/2 Robert Fink | + 4m34.105s | 10 laps | |
19 | 25 | 1967 Porsche 907 Hans Richrath · Ingo Putz | + 4m35.354s | 10 laps | |
20 | 54 | Chevrolet Corvette Yvan Muller · Antoine Vandromme | + 4m44.765s | 10 laps | |
21 | 31 | 1970 Chevron B16 Jean-Jacques Paoletti | + 1 lap | 9 laps | |
22 | 32 | 1968 Chevron B8 BMW Eric Pérou · Luc Cheminot | + 1 lap | 9 laps | |
23 | 48 | 1969 Porsche 908/2 August Deutsch · Markus Deutsch · Johannes Huber | + 1 lap | 9 laps | |
24 | 58 | 1970 Lola T210 Frank Jacob | + 1 lap | 9 laps | |
25 | 36 | 1966 Porsche 906 Carrera 6 Jean-Philippe Bucher · Marc De Siebenthal | + 1 lap | 9 laps | |
26 | 59 | 1968 Chevrolet Corvette Robert Dubler · Amanda Hennessy · Hans Hauser | + 1 lap | 9 laps | |
27 | 52 | 1972 Alfa Romeo T33/3 Peter Read · Brian Redman · Pete Racely | + 1 lap | 9 laps | |
28 | 69 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti 'Mr. John of B' · Soheil Ayari | + 1 lap | 9 laps | |
29 | 37 | 1966 Ford GT40 Marc Doncieux · Pierre Doncieux · Jean-Pierre Grave | + 1 lap | 9 laps | |
30 | 26 | Porsche 906 Carrera 6 Jörg Bratke Von Bergen · Oliver Louisoder | + 1 lap | 9 laps | |
31 | 57 | 1970 Porsche 914/6 GT Simon Bowrey · Steve Winter · Geoff Turral | + 1 lap | 9 laps | |
32 | 45 | 1967 Alpine A 210 Olivier Lamirault · Jean-Charles Redele | + 1 lap | 9 laps | |
33 | 56 | 1968 Chevrolet Corvette Ralf Huber Gutierrez | + 1 lap | 9 laps | |
34 | 78 | Ford Shelby Mustang GT 350 Paul Chau | + 1 lap | 9 laps | |
35 | 68 | 1965 Shelby Mustang GT 350 Martin Kölnberger · Florian Lübbert · Rainer Vorkoper | + 1 lap | 9 laps | |
36 | 5 | 1968 Ford GT40 Mk I Christopher Ball · Neil Daws · Nick Ball | + 1 lap | 9 laps | |
37 | 76 | Chevron B16 Thomas Duchene · Stéphane Raffin | + 1 lap | 9 laps | + 15:00 penalty |
38 | 1 | 1968 Porsche 911 T Dominique Moorkens · Eric de Seynes | + 2 laps | 8 laps | |
39 | 43 | 1969 Nomad BRM Mk II Xavier Pompidou · Christophe Brunhes · Patrick Baigneres | + 2 laps | 8 laps | |
40 | 50 | 1967 Lola T 70 Mk III Thierry de Latre du Bosqueau · Daniel Roustan | + 2 laps | 8 laps | |
41 | 72 | Chevron B16 Dr. Wolf Zweifler · Dr. Darius Ahrabian · Tommaso Gelmini | + 2 laps | 8 laps | |
42 | 40 | 1968 Alpine A 110 Berlinette 1300 S Jean-Pierre Prevost · Michel Leclère | + 2 laps | 8 laps | |
43 | 73 | Porsche 914/6 GT Jacques Bertoni | + 2 laps | 8 laps | + 10:00 penalty |
44 | 46 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Jean Guikas | + 3 laps | 7 laps | + 2 laps penalty |
45 | 6 | 1968 Chevron B8 Sandy Watson · Martin O'Connell | + 3 laps | 7 laps | |
46 | 19 | 1970 Chevron B16 Mazda Olivier Cazalières | + 3 laps | 7 laps | |
47 | 20 | 1971 Chevrolet Corvette Pascal Gaudard | + 4 laps | 6 laps | |
48 | 24 | 1967 Lotus 47 Jacques Roucolle · Joseph Zago | + 4 laps | 6 laps | |
49 | 65 | 1970 Chevron B 16 Manuel Monteiro · Claude Monteiro · Michel Monteiro | + 4 laps | 6 laps | |
50 | 8 | 1967 Lola T 70 Mk III B Coupé Leo Voyazides · Rolland D'Abel de Libran | + 6 laps | 4 laps | |
51 | 42 | 1968 Alfa Romeo T33/2 Dieter Roschmann · Dominik Roschmann | + 7 laps | 3 laps | |
52 | 4 | 1967 Porsche 910 Peter Vögele | |||
53 | 7 | 1969 Ferrari 512 S Shaun Lynn | |||
54 | 9 | 1968 Porsche 910 Rainer Becker · David Clark | |||
55 | 15 | 1969 Porsche 917 Carlos Monteverde · Gary Pearson · Andrew Smith | |||
56 | 16 | 1968 Porsche 908/2 Yanni Inglessis · Antonius Trichas | |||
57 | 17 | 1969 Ford GT40 Lee Maxted-Page | |||
58 | 22 | 1968 Howmet TX Xavier Micheron | |||
59 | 23 | 1970 Porsche 917 Vincent Gaye | |||
60 | 29 | 1968 Ford GT40 Mk II Claude Nahum | |||
61 | 33 | 1969 Lola T 70 Mk III B Pierre-Alain France | |||
62 | 34 | 1971 Porsche 917 Richard Attwood · Vern Schuppan | |||
63 | 41 | 1970 Porsche 908/3 Ulrich Schumacher | |||
64 | 44 | Ford GT40 James Farley · Pascal Martin · Loïc Depailler | |||
65 | 47 | 1966 Alpine A 210 Sylvain Stepak · Darren Wilson · Philippe Fredureau | |||
66 | 49 | 1969 Chevrolet Corvette Franck Metzger · Julien Piguet | |||
67 | 51 | 1966 Porsche 906 Carrera 6 Pascal Perrier · Jérome Perrier · Vincent Lasser | |||
68 | 60 | 1966 Porsche 906 Carrera 6 Tidi Schneller · Reiter Christian | |||
69 | 67 | 1970 Porsche 914/6 Christian Bouriez · Olivier Blanpain |